Mortgage Calculator
2336 W 20th Avenue, Vancouver
Immaculate 4 bedrooms, 5 bath family home situated on a quiet street in desirable Arbutus neighborhood. Beautiful double-height foyer home boasts large principal rms, 3 fireplaces, a walk out basement and a main floor mud room that can be a wok kitchen. Open kitchen offers lots of counter and cabinet space, S/S appliances and eat-in area with access to a large south facing sunny deck, private fenced yard and a detached 2 car garage. Upstairs, 4 bedrooms, 3 bathrooms, master bedroom w/4 pc ensuite, W/I closet & mountain views. Nearly 1000 sq.ft. of clean crawlspace for storage in the basement. Prime Arbutus location, close to Trafalgar Park, Choices Market & Arbutus St amenities. Great schools: Trafalgar Elem, Prince of Wales Sec, St. George’s, York House & UBC.
Taxes (2019): $10,788.05
Amenities
Features
Site Influences
MLS® # | R2393109 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1985 |
Fin. Floor Area | 4581 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 10788 / 2019 |
Lot Area | 6100 sqft |
Lot Dimensions | 50.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 3 , Wood |
Parking | DetachedGrge/Carport,Garage; Single |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Brick |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'8 x 7'8 |
Main | Living Room | 16'11 x 15'11 |
Main | Kitchen | 20'0 x 9'5 |
Main | Family Room | 15'11 x 13'11 |
Main | Eating Area | 17'9 x 9'5 |
Main | Dining Room | 18'11 x 11'0 |
Main | Mud Room | 15'0 x 6'11 |
Above | Master Bedroom | 16'11 x 14'9 |
Above | Bedroom | 13'5 x 9'11 |
Above | Bedroom | 11'11 x 9'11 |
Above | Bedroom | 14'2 x 11'0 |
Bsmt | Recreation Room | 15'4 x 13'10 |
Bsmt | Nook | 9'7 x 6'8 |
Bsmt | Storage | 34'10 x 10'10 |
Bsmt | Storage | 29'9 x 20'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 5 |
Above | Y | 2 |
Main | N | 2 |
Bsmt | N | 3 |