Mortgage Calculator
416 220 Salter Street, New Westminster
Welcome to the GLASSHOUSE LOFTS by ARAGON. This unique PENTHOUSE loft space is truly special with 3 beds, 2 baths, 20 ft. ceilings, exposed RECLAIMED BRICK feature wal, A/C & white oak engineered hardwood flooring. The contemporary kitchen boasts quartz countertops, Kohler fixtures, a gas cooktop and overlooks your spacious dining/living room. Upstairs you will enjoy a modern folding glass wall system in your master bed that opens up to a 500 sf rooftop terrace w/ gas fireplace and stunning water/mountain views. This property is truly equipped to make the most of living in the lower mainland. Only 20 mins to Van, 10 mins to Richmond and 2 mins to the diverse range of amenities. Walk along the 1.7km of serene riverfront or enjoy the NEW FERRY outside your door. OPEN HOUSE CANCELLED.
Taxes (2017): $3,323.61
Amenities
Features
Site Influences
MLS® # | R2273145 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Loft/Warehouse Conv.,Penthouse |
Year Built | 2013 |
Fin. Floor Area | 1369 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3324 / 2017 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Rooftop Deck |
Water Supply | Community |
Maint. Fees | $371 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Metal |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Hardi Plank,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 9'7 x 11'3 |
Main | Bedroom | 8'1 x 13'6 |
Main | Kitchen | 8'7 x 15'9 |
Main | Dining Room | 9'10 x 14'9 |
Main | Living Room | 11'10 x 12'6 |
Main | Foyer | 5'5 x 5'0 |
Above | Master Bedroom | 11'9 x 10'5 |
Above | Walk-In Closet | 6'10 x 4'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |